In the article “Results From the Swedish National Anterior Cruciate Ligament Register” by Kvist et al. in the July 2014 issue (Arthroscopy 2014;30:803-810), there were minor errors in Table 2. The corrected table appears below.
Table 2Fixation Devices, Year by Year, on Tibial and Femoral Sides for Primary ACL Reconstructions Using Hamstring Tendon Autografts
2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | Total | |
---|---|---|---|---|---|---|---|---|---|
Tibial side (%) | |||||||||
Metal screw | 41.6 | 39.8 | 39.9 | 32.3 | 34.9 | 34.6 | 32.6 | 24.8 | 34.4 |
Intrafix (DePuy Mitek, Raynham, MA) | 26.9 | 25.4 | 20.0 | 20.1 | 13.1 | 9.4 | 8.0 | 7.9 | 15.3 |
Absorbable screw | 0.0 | 0.3 | 4.3 | 13.5 | 14.8 | 19.6 | 24.3 | 32.4 | 15.2 |
Suture Post | 7.6 | 7.1 | 9.5 | 12.4 | 16.8 | 16.9 | 15.9 | 17.1 | 13.5 |
Metal screw + suture post fixation | 10.8 | 13.8 | 10.8 | 9.8 | 13.0 | 13.6 | 14.1 | 13.7 | 12.6 |
Rigidfix (DePuy Mitek) | 6.5 | 7.5 | 7.3 | 5.6 | 3.1 | 2.2 | 0.9 | 0.9 | 3.9 |
RetroScrew (Arthrex, Naples, FL) | 1.8 | 3.0 | 4.7 | 3.3 | 2.1 | 2.6 | 1.7 | 0.6 | 2.4 |
Other | 4.6 | 2.8 | 3.0 | 2.6 | 1.9 | 0.7 | .8 | 0.9 | 2.0 |
EndoButton/RetroButton/TightRope (Smith & Nephew, Andover, MA/Arthrex/Arthrex) | 0.1 | 0.2 | 0.5 | 0.5 | 0.3 | 0.3 | 1.8 | 1.6 | 0.7 |
Femoral side (%) | |||||||||
EndoButton/RetroButton/TightRope | 9.8 | 18.1 | 22.7 | 34.6 | 46.0 | 59.2 | 69.0 | 79.0 | 45.7 |
Rigidfix/TransFix (Arthrex) | 60.4 | 55.2 | 53.4 | 43.9 | 32.0 | 18.8 | 11.0 | 5.3 | 32.2 |
Metal screw | 28.7 | 26.2 | 23.1 | 20.4 | 19.9 | 19.6 | 16.9 | 13.5 | 20.4 |
Other | 1.0 | 0.4 | 0.8 | 1.1 | 2.1 | 2.4 | 3.0 | 2.2 | 1.8 |
Article info
Identification
Copyright
© 2014 Arthroscopy Association of North America. Published by Elsevier Inc. All rights reserved.
ScienceDirect
Access this article on ScienceDirectLinked Article
- Results From the Swedish National Anterior Cruciate Ligament RegisterArthroscopyVol. 30Issue 7